Fixtures
| Team | Date | Time | Opponent | Venue | Result |
| TVL1 | Mon 28 Sep 2009 | 19:30 | Kingston 'A' | (A) | L: 3.5-4.5 |
| TVL1 | Tue 06 Oct 2009 | 19:30 | Maidenhead 'A' | (H) | W: 4.5-3.5 |
| MDX2 | Thu 08 Oct 2009 | 19:30 | Kings Head '2' | (H) | W: 4.5-3.5 |
| TVL2 | Mon 12 Oct 2009 | 19:30 | Hammersmith 'A' | (A) | D: 3.5-3.5 |
| MDX1 | Thu 15 Oct 2009 | 19:30 | Kings Head '1' | (H) | L: 3.0-5.0 |
| TVL3 | Mon 19 Oct 2009 | 19:30 | Maidenhead 'C' | (A) | W: 4.5-1.5 |
| TVL1 | Thu 22 Oct 2009 | 19:30 | Richmond 'A' | (A) | W: 5.0-3.0 |
| TVL2 | Thu 22 Oct 2009 | 19:30 | Harrow 'A' | (H) | L: 2.0-5.0 |
| HIL1 | Thu 22 Oct 2009 | 19:30 | Greenwood 'A' | (H) | W: 3.5-1.5 |
| MDX1 | Mon 26 Oct 2009 | 19:30 | Hammersmith '1' | (A) | W: 7.0-1.0 |
| HIL1 | Mon 26 Oct 2009 | 19:30 | Hayes 'B' | (A) | W: 4.0-1.0 |
| TVL3 | Thu 29 Oct 2009 | 19:30 | Meadhurst 'A' | (H) | W: 5.0-1.0 |
| TVL1 | Tue 03 Nov 2009 | 19:30 | Surbiton 'A' | (H) | W: 6.0-2.0 |
| HIL2 | Tue 03 Nov 2009 | 19:30 | Harrow Juniors 'A' | (H) | L: 1.5-3.5 |
| TVL2 | Thu 05 Nov 2009 | 19:30 | Hounslow 'A' | (H) | L: 1.5-5.5 |
| MDX2 | Mon 09 Nov 2009 | 19:00 | Kings Head '3' | (A) | W: 5.0-3.0 |
| TVL1 | Mon 09 Nov 2009 | 19:30 | Maidenhead 'A' | (A) | W: 6.0-2.0 |
| MDX2 | Thu 12 Nov 2009 | 19:30 | Athanaeum '1' | (H) | D: 4.0-4.0 |
| TVL3 | Mon 16 Nov 2009 | 19:30 | Richmond 'C' | (A) | W: 5.5-0.5 |
| MDX1 | Thu 19 Nov 2009 | 19:30 | Hackney '1' | (H) | W: 5.5-2.5 |
| TVL2 | Thu 19 Nov 2009 | 19:30 | Maidenhead 'B' | (H) | L: 2.5-4.5 |
| TVL1 | Mon 23 Nov 2009 | 19:30 | Staines 'A' | (A) | W: 7.5-0.5 |
| TVL2 | Wed 25 Nov 2009 | 19:30 | Surbiton 'B' | (A) | D: 3.5-3.5 |
| HIL1 | Thu 26 Nov 2009 | 19:30 | Harrow 'C' | (H) | W: 4.5-1.5 |
| HIL2 | Thu 26 Nov 2009 | 19:30 | Harrow Juniors 'B' | (A) | W: 4.0-1.0 |
| TVL1 | Thu 03 Dec 2009 | 19:30 | Richmond 'A' | (H) | W: 5.0-3.0 |
| TVL3 | Thu 03 Dec 2009 | 19:30 | Richmond 'D' | (H) | W: 4.0-2.0 |
| MDX2 | Mon 07 Dec 2009 | 19:30 | Willesden '1' | (A) | L: 2.5-5.5 |
| HIL2 | Tue 08 Dec 2009 | 19:30 | Hatch End 'B' | (A) | L: 1.5-3.5 |
| MDX2 | Thu 10 Dec 2009 | 19:30 | Imperial College '1' | (H) | W: 5.5-2.5 |
| MDX1 | Tue 15 Dec 2009 | 19:30 | Muswell Hill '1' | (H) | W: 7.0-1.0 |
| TVL1 | Mon 21 Dec 2009 | 19:30 | Wimbledon 'A' | (A) | W: 5.0-3.0 |
| TVL2 | Mon 04 Jan 2010 | 19:30 | Wimbledon 'B' | (A) | W: 4.0-3.0 |
| TVL3 | Mon 04 Jan 2010 | 19:30 | Staines 'B' | (A) | L: 1.5-4.5 |
| TVL1 | Tue 05 Jan 2010 | 19:30 | Wimbledon 'A' | (H) | D: 4.0-4.0 |
| HIL2 | Thu 07 Jan 2010 | 19:30 | Hayes 'B' | (H) | L: 0.5-4.5 |
| MDX2 | Mon 11 Jan 2010 | 19:00 | Kings Head '2' | (A) | L: 3.5-4.5 |
| MDX1 | Wed 13 Jan 2010 | 19:15 | West London '1' | (A) | W: 6.0-2.0 |
| TVL2 | Thu 14 Jan 2010 | 19:30 | Wimbledon 'B' | (H) | L: 3.0-4.0 |
| HIL1 | Thu 14 Jan 2010 | 19:30 | Harrow 'D' | (A) | W: 4.0-1.0 |
| TVL1 | Wed 20 Jan 2010 | 19:30 | Surbiton 'A' | (A) | W: 4.5-3.5 |
| MDX2 | Thu 21 Jan 2010 | 18:45 | Metropolitan '1' | (A) | L: 3.0-5.0 |
| TVL3 | Thu 21 Jan 2010 | 19:30 | Wimbledon 'D' | (H) | W: 4.0-2.0 |
| TVL2 | Mon 25 Jan 2010 | 19:30 | Wimbledon 'C' | (A) | L: 2.5-4.5 |
| MDX2 | Thu 28 Jan 2010 | 19:30 | Metropolitan '1' | (H) | D: 4.0-4.0 |
| TVL1 | Tue 02 Feb 2010 | 19:30 | Kingston 'A' | (H) | D: 4.0-4.0 |
| MDX2 | Thu 04 Feb 2010 | 19:00 | Imperial College '1' | (A) | L: 3.5-4.5 |
| HIL1 | Mon 08 Feb 2010 | 19:30 | Greenwood 'A' | (A) | W: 4.0-1.0 |
| TVL2 | Thu 11 Feb 2010 | 19:30 | Hammersmith 'A' | (H) | L: 2.0-5.0 |
| TVL3 | Thu 11 Feb 2010 | 19:30 | Harrow 'B' | (H) | W: 3.5-2.5 |
| MDX2 | Thu 18 Feb 2010 | 19:30 | Kings Head '3' | (H) | W: 5.5-2.2 |
| HIL2 | Thu 18 Feb 2010 | 19:30 | Harrow Juniors 'A' | (A) | L: 1.5-3.5 |
| HIL2 | Thu 18 Feb 2010 | 19:30 | Harrow Juniors 'A' | (A) | W: 3.0-2.0 |
| HIL2 | Mon 22 Feb 2010 | 19:30 | Hayes 'B' | (A) | W: 3.0-2.0 |
| MDX1 | Thu 25 Feb 2010 | 19:30 | Hammersmith '1' | (H) | W: 7.0-1.0 |
| TVL3 | Thu 25 Feb 2010 | 19:30 | Hounslow 'B' | (H) | W: 5.5-0.5 |
| MDX1 | Tue 02 Mar 2010 | 19:30 | Hendon '1' | (H) | L: 2.5-5.5 |
| TVL3 | Tue 02 Mar 2010 | 19:30 | Hayes 'A' | (A) | L: 2.5-3.5 |
| MDX2 | Wed 03 Mar 2010 | 19:00 | Athanaeum '1' | (A) | L: 2.0-6.0 |
| HIL1 | Thu 04 Mar 2010 | 19:30 | Greenford 'B' | (A) | W: 4.0-1.0 |
| TVL2 | Mon 08 Mar 2010 | 19:30 | Hounslow 'A' | (A) | W: 4.0-3.0 |
| MDX1 | Thu 11 Mar 2010 | 19:15 | Muswell Hill '1' | (A) | D: 4.0-4.0 |
| HIL1 | Thu 11 Mar 2010 | 19:30 | Harrow 'D' | (H) | W: 3.0-2.0 |
| MDX2 | Mon 15 Mar 2010 | 19:15 | Albany '1' | (A) | W: 5.0-3.0 |
| TVL1 | Thu 18 Mar 2010 | 19:30 | Richmond 'B' | (A) | W: 7.0-1.0 |
| TVL2 | Mon 22 Mar 2010 | 19:30 | Maidenhead 'B' | (A) | L: 3.0-4.0 |
| MDX1 | Tue 23 Mar 2010 | 19:30 | Hackney '2' | (A) | W: 7.5-0.5 |
| MDX2 | Thu 25 Mar 2010 | 19:30 | Willesden '1' | (H) | L: 3.0-5.0 |
| HIL1 | Thu 25 Mar 2010 | 19:30 | Harrow 'C' | (A) | D: 2.5-2.5 |
| TVL1 | Thu 01 Apr 2010 | 19:30 | Richmond 'B' | (H) | W: 6.5-1.5 |
| HIL2 | Thu 01 Apr 2010 | 19:30 | Hatch End 'B' | (H) | W: 4.0-1.0 |
| MDX1 | Tue 06 Apr 2010 | 19:30 | West London '1' | (H) | W: 6.5-1.5 |
| TVL2 | Tue 06 Apr 2010 | 19:30 | Wimbledon 'C' | (H) | W: 5.5-1.5 |
| HIL1 | Fri 09 Apr 2010 | 19:30 | Greenford 'B' | (A) | D: 2.5-2.5 |
| MDX1 | Thu 15 Apr 2010 | 19:30 | Hendon '1' | (A) | L: 1.5-6.5 |
| TVL2 | Thu 15 Apr 2010 | 19:30 | Surbiton 'B' | (H) | W: 4.5-2.5 |
| MDX1 | Mon 19 Apr 2010 | 19:00 | Kings Head '1' | (A) | L: 3.5-4.5 |
| MDX2 | Thu 22 Apr 2010 | 19:30 | Albany '1' | (H) | D: 4.0-4.0 |
| HIL2 | Thu 22 Apr 2010 | 19:30 | Harrow Juniors 'B' | (H) | W: 5.0-0.0 |
| MDX1 | Thu 29 Apr 2010 | 19:30 | Hackney '2' | (H) | W: 8.0-0.0 |
| TVL2 | Thu 29 Apr 2010 | 19:30 | Harrow 'A' | (A) | L: 1.0-6.0 |
| MDX1 | Tue 04 May 2010 | 19:30 | Hackney '1' | (A) | W: 4.5-3.5 |
| TVL1 | Tue 18 May 2010 | 19:30 | Staines 'A' | (H) | W: 5.5-2.5 |
