Fixtures
| Team | Date | Time | Opponent | Venue | Result |
| TVL2 | Tue 27 Sep 2011 | 19:00 | Ealing 'A' | (A) | U: 0.5-6.5 |
| TVL1 | Tue 27 Sep 2011 | 19:30 | Ealing 'B' | (H) | W: 6.5-1.5 |
| HIL1 | Thu 29 Sep 2011 | 19:30 | West London 'A' | (H) | W: 3.5-1.5 |
| TVL2 | Thu 06 Oct 2011 | 19:00 | Ealing 'A' | (H) | L: 2.5-5.5 |
| TVL1 | Thu 06 Oct 2011 | 19:30 | Ealing 'B' | (A) | W: 5.5-2.5 |
| TVL3 | Thu 06 Oct 2011 | 19:30 | Surbiton 'B' | (H) | L: 0.0-6.0 |
| TVL3 | Mon 10 Oct 2011 | 19:30 | Wimbledon 'C' | (A) | L: 2.0-4.0 |
| MDX1 | Tue 11 Oct 2011 | 19:30 | Hackney '1' | (A) | L: 2.5-5.5 |
| MDX2 | Thu 13 Oct 2011 | 19:30 | Hendon '2' | (A) | L: 0.0-8.0 |
| HIL3 | Thu 13 Oct 2011 | 19:30 | Greenwood 'A' | (H) | W: 3.5-1.5 |
| HIL2 | Tue 18 Oct 2011 | 19:30 | Hatch End 'B' | (A) | W: 5.0-0.0 |
| TVL2 | Thu 20 Oct 2011 | 19:00 | Surbiton 'A' | (H) | L: 3.5-4.5 |
| TVL1 | Thu 20 Oct 2011 | 19:30 | Harrow 'A' | (H) | |
| HIL3 | Thu 20 Oct 2011 | 19:30 | Harrow 'D' | (A) | W: 4.5-0.5 |
| MDX2 | Mon 24 Oct 2011 | 19:30 | Hammersmith '1' | (A) | D: 4.0-4.0 |
| TVL2 | Thu 27 Oct 2011 | 19:00 | Harrow 'A' | (H) | L: 2.0-6.0 |
| MDX1 | Mon 31 Oct 2011 | 19:30 | Willesden '1' | (A) | W: 5.5-2.5 |
| MDX1 | Wed 02 Nov 2011 | 18:45 | Athenaeum '1' | (A) | L: 2.5-5.5 |
| MDX2 | Thu 03 Nov 2011 | 19:30 | Metropolitan '1' | (H) | L: 3.0-5.0 |
| TVL3 | Mon 07 Nov 2011 | 19:30 | Hounslow 'B' | (A) | D: 3.0-3.0 |
| HIL1 | Tue 08 Nov 2011 | 19:30 | Hayes 'A' | (A) | L: 1.5-3.5 |
| HIL3 | Tue 08 Nov 2011 | 19:30 | Harrow Juniors 'A' | (H) | W: 3.0-2.0 |
| MDX1 | Thu 10 Nov 2011 | 19:30 | Muswell Hill '1' | (H) | L: 2.5-5.5 |
| HIL2 | Fri 11 Nov 2011 | 19:30 | Greenford 'B' | (A) | L: 2.0-3.0 |
| TVL1 | Mon 14 Nov 2011 | 19:30 | Maidenhead 'A' | (A) | W: 6.0-2.0 |
| TVL2 | Thu 17 Nov 2011 | 19:30 | Wimbledon 'A' | (A) | L: 1.5-6.5 |
| HIL1 | Thu 17 Nov 2011 | 19:30 | Greenford 'A' | (H) | L: 1.5-3.5 |
| TVL2 | Mon 21 Nov 2011 | 19:30 | Kingston 'A' | (A) | L: 1.5-6.5 |
| MDX1 | Tue 22 Nov 2011 | 19:15 | Imperial College '1' | (A) | L: 2.5-5.5 |
| MDX2 | Thu 24 Nov 2011 | 19:30 | Hendon '3' | (H) | W: 5.0-3.0 |
| HIL3 | Thu 24 Nov 2011 | 19:30 | Harrow Juniors 'B' | (A) | W: 4.0-1.0 |
| TVL1 | Tue 29 Nov 2011 | 19:30 | Richmond 'A' | (H) | W: 4.5-3.5 |
| HIL2 | Tue 29 Nov 2011 | 19:30 | Harrow Juniors 'A' | (H) | W: 5.0-0.0 |
| TVL2 | Thu 01 Dec 2011 | 19:30 | Maidenhead 'A' | (H) | L: 3.5-4.5 |
| HIL3 | Thu 01 Dec 2011 | 19:30 | Harrow 'C' | (H) | L: 1.0-4.0 |
| HIL1 | Fri 02 Dec 2011 | 19:30 | Greenford 'A' | (A) | W: 3.0-2.0 |
| TVL1 | Tue 06 Dec 2011 | 19:30 | Kingston 'A' | (H) | W: 4.5-3.5 |
| HIL2 | Tue 06 Dec 2011 | 19:30 | Harrow 'B' | (H) | W: 3.5-1.5 |
| TVL3 | Thu 08 Dec 2011 | 19:30 | Wimbledon 'D' | (H) | D: 3.0-3.0 |
| MDX2 | Thu 08 Dec 2011 | 19:30 | Hendon '3' | (A) | W: 5.0-3.0 |
| TVL1 | Mon 12 Dec 2011 | 19:30 | Wimbledon 'A' | (A) | L: 1.5-6.5 |
| HIL1 | Tue 03 Jan 2012 | 19:30 | Hatch End 'A' | (A) | L: 1.5-3.5 |
| TVL2 | Thu 05 Jan 2012 | 19:30 | Wimbledon 'A' | (H) | L: 3.5-4.5 |
| HIL3 | Thu 05 Jan 2012 | 19:30 | Hayes 'C' | (H) | W: 5.0-0.0 |
| TVL1 | Mon 09 Jan 2012 | 19:30 | Kingston 'A' | (A) | D: 4.0-4.0 |
| TVL3 | Tue 10 Jan 2012 | 19:30 | Richmond 'C' | (A) | L: 2.0-4.0 |
| MDX2 | Thu 12 Jan 2012 | 19:30 | Harrow '1' | (A) | L: 1.0-7.0 |
| HIL3 | Thu 12 Jan 2012 | 19:30 | Harrow 'D' | (H) | D: 2.5-2.5 |
| MDX2 | Wed 18 Jan 2012 | 19:15 | West London '1' | (A) | L: 2.5-5.5 |
| TVL3 | Thu 19 Jan 2012 | 19:30 | Richmond 'C' | (H) | W: 4.5-1.5 |
| MDX1 | Thu 19 Jan 2012 | 19:30 | Hendon '1' | (H) | L: 3.5-4.5 |
| TVL1 | Tue 24 Jan 2012 | 19:30 | Wimbledon 'A' | (H) | D: 4.0-4.0 |
| TVL2 | Wed 25 Jan 2012 | 19:30 | Surbiton 'A' | (A) | L: 1.5-6.5 |
| MDX1 | Thu 26 Jan 2012 | 19:30 | Willesden '1' | (H) | W: 6.0-2.0 |
| MDX1 | Mon 30 Jan 2012 | 19:00 | Kings Head '1' | (A) | L: 3.0-5.0 |
| TVL2 | Thu 02 Feb 2012 | 19:30 | Richmond 'A' | (H) | L: 2.0-6.0 |
| MDX2 | Mon 06 Feb 2012 | 19:15 | Albany '1' | (A) | L: 3.5-4.5 |
| TVL3 | Wed 08 Feb 2012 | 19:30 | Surbiton 'B' | (A) | L: 0.5-5.5 |
| TVL1 | Thu 09 Feb 2012 | 19:30 | Harrow 'A' | (A) | W: 4.5-3.5 |
| HIL2 | Thu 09 Feb 2012 | 19:30 | Hatch End 'B' | (H) | D: 2.5-2.5 |
| MDX2 | Tue 14 Feb 2012 | 19:30 | Hendon '2' | (H) | L: 2.5-5.5 |
| MDX1 | Thu 16 Feb 2012 | 19:30 | Imperial College '1' | (H) | L: 3.0-5.0 |
| HIL2 | Thu 16 Feb 2012 | 19:30 | Harrow 'B' | (A) | W: 3.0-2.0 |
| TVL3 | Thu 23 Feb 2012 | 19:30 | Wimbledon 'C' | (H) | W: 4.0-2.0 |
| MDX2 | Thu 23 Feb 2012 | 19:30 | Harrow '1' | (H) | L: 1.5-6.5 |
| TVL1 | Tue 28 Feb 2012 | 19:30 | Harrow 'A' | (H) | L: 2.5-4.5 |
| MDX2 | Thu 01 Mar 2012 | 19:30 | Albany '1' | (H) | W: 4.5-3.5 |
| HIL1 | Thu 01 Mar 2012 | 19:30 | Hayes 'A' | (A) | L: 2.0-3.0 |
| HIL3 | Thu 01 Mar 2012 | 19:30 | Harrow 'C' | (A) | D: 2.5-2.5 |
| TVL1 | Wed 07 Mar 2012 | 19:30 | Surbiton 'A' | (A) | L: 2.5-5.5 |
| TVL2 | Thu 08 Mar 2012 | 19:30 | Harrow 'A' | (A) | W: 4.5-3.5 |
| TVL3 | Mon 12 Mar 2012 | 19:30 | Wimbledon 'D' | (A) | W: 4.0-2.0 |
| HIL1 | Wed 14 Mar 2012 | 19:15 | West London 'A' | (A) | D: 2.5-2.5 |
| TVL3 | Thu 15 Mar 2012 | 19:30 | Maidenhead 'C' | (H) | W: 3.5-2.5 |
| MDX2 | Thu 15 Mar 2012 | 19:30 | Hammersmith '1' | (H) | L: 3.0-5.0 |
| TVL1 | Tue 20 Mar 2012 | 19:30 | Maidenhead 'A' | (H) | W: 7.5-0.5 |
| HIL2 | Tue 20 Mar 2012 | 19:30 | Greenford 'B' | (H) | W: 3.5-1.5 |
| TVL2 | Thu 22 Mar 2012 | 19:30 | Kingston 'A' | (H) | L: 2.5-5.5 |
| HIL3 | Mon 26 Mar 2012 | 19:30 | Greenwood 'A' | (A) | L: 2.0-3.0 |
| HIL2 | Tue 27 Mar 2012 | 19:30 | Hayes 'B' | (A) | W: 4.5-0.5 |
| TVL3 | Thu 29 Mar 2012 | 19:30 | Hounslow 'B' | (H) | W: 5.5-0.5 |
| MDX1 | Thu 29 Mar 2012 | 19:30 | Hendon '1' | (A) | L: 2.0-6.0 |
| TVL2 | Mon 02 Apr 2012 | 19:30 | Maidenhead 'A' | (A) | U: 2.5-4.5 |
| MDX1 | Thu 05 Apr 2012 | 19:15 | Muswell Hill '1' | (A) | |
| HIL1 | Tue 10 Apr 2012 | 19:30 | Harrow 'A' | (H) | |
| TVL2 | Thu 12 Apr 2012 | 19:30 | Richmond 'A' | (A) | L: 2.5-5.5 |
| MDX1 | Thu 12 Apr 2012 | 19:30 | Alhenaeum '1' | (H) | L: 2.0-6.0 |
| TVL3 | Mon 16 Apr 2012 | 19:30 | Maidenhead 'C' | (A) | U: 2.0-3.0 |
| TVL1 | Thu 19 Apr 2012 | 19:30 | Richmond 'A' | (A) | W: 2.5-5.5 |
| HIL2 | Thu 19 Apr 2012 | 19:30 | Harrow Juniors 'A' | (A) | L: 2.0-3.0 |
| HIL3 | Thu 19 Apr 2012 | 19:30 | Harrow Juniors 'B' | (H) | W: 5.0-0.0 |
| TVL1 | Tue 24 Apr 2012 | 19:30 | Surbiton 'A' | (H) | W: 5.0-3.0 |
| HIL2 | Tue 24 Apr 2012 | 19:30 | Hayes 'B' | (H) | W: 5.0-0.0 |
| HIL3 | Tue 24 Apr 2012 | 19:30 | Hayes 'C' | (A) | W: 4.0-1.0 |
| MDX2 | Thu 26 Apr 2012 | 19:30 | West London '1' | (H) | W: 5.0-3.0 |
| HIL1 | Thu 26 Apr 2012 | 19:30 | Harrow 'A' | (A) | |
| MDX1 | Thu 03 May 2012 | 19:30 | Kings Head '1' | (H) | L: 2.0-6.0 |
| HIL1 | Thu 03 May 2012 | 19:30 | Hatch End 'A' | (H) | W: 5.0-0.0 |
| MDX2 | Thu 10 May 2012 | 18:45 | Metropolitan '1' | (A) | L: 3.0-5.0 |
| MDX1 | Thu 10 May 2012 | 19:30 | Hackney '1' | (H) | L: 3.0-5.0 |
