- Home
- About The Club
- News
- Club Events
- Fixtures + Results
- Chess Links
- Games Viewer
- Daily Puzzle
- Club Contacts
Last 5 Results
| Team | Date | Opponent | Venue | Result |
| MDX1 | 10 May | Hackney '1' | (H) | L: 3.0-5.0 |
| MDX2 | 10 May | Metropolitan '1' | (A) | L: 3.0-5.0 |
| MDX1 | 03 May | Kings Head '1' | (H) | L: 2.0-6.0 |
| HIL1 | 03 May | Hatch End 'A' | (H) | W: 5.0-0.0 |
| MDX2 | 26 Apr | West London '1' | (H) | W: 5.0-3.0 |
Next 5 fixtures
| Team | Date | Time | Opponent | Venue |
