I’m afraid that we lost match on 11th November 2024 against Richmond & Twickenham D by 4-2:
Richmond & Twickenham D | Ealing D | ||||
1 | Alex Shard (b) | 1778 | ½ – ½ | Daniel Jennings (w) | 1542 |
2 | David Heaton (w) | 1557 | 1 – 0 | Joe Ramundo (b) | 1486 |
3 | Dan Donohoe (b) | 1496 | ½ – ½ | Amars Sachdev (w) | 1407 |
4 | Laurie Catling (w) | 1357 | 1 – 0 | Paul Johnson (b) | 1336 |
5 | George Dokic (b) | 1296 | 0-1 | Arina Shkolnikova (w) | 1244 |
6 | Ted Fraser (w) | 1041 | 1-0 | Ian Patterson (b) | 1182 |
However, there was an excellent win for Arina and very commendable draws for Daniel and Amars. The other games were also very close.
Ealing D is still third in the table behind our old rival Ealing C who is currently leading the table.